Cube
Frame warranty6 years on aluminium frames · 3 years on carbon frames · 2 years on DH frames
Long-term ownership reviews by frame model
| Model | Type | Years | Reviews | Issue rate | Warranty approval | Last review |
|---|---|---|---|---|---|---|
| Reaction Hybrid | E-MTB · e-mtb | 2019–2025 | 0 | Not enough data | Limited data | — |
| Stereo 120 | Analog · trail | 2019–2025 | 0 | Not enough data | Limited data | — |
| Stereo 140 | Analog · trail | 2018–2025 | 0 | Not enough data | Limited data | — |
| Stereo 160 | Analog · enduro | 2018–2025 | 0 | Not enough data | Limited data | — |
| Sting | Analog · xc | 2020–2025 | 0 | Not enough data | Limited data | — |
Issue rate shown after 10+ reviews. Warranty approval shown after 10+ completed warranty cases.
Reaction Hybrid
E-MTB · e-mtb · 2019–2025
0 reviews
Issue rate: Not enough data
Stereo 120
Analog · trail · 2019–2025
0 reviews
Issue rate: Not enough data
Stereo 140
Analog · trail · 2018–2025
0 reviews
Issue rate: Not enough data
Stereo 160
Analog · enduro · 2018–2025
0 reviews
Issue rate: Not enough data
Sting
Analog · xc · 2020–2025
0 reviews
Issue rate: Not enough data