Specialized
Frame warrantyLifetime warranty for original owner · Not transferable
Long-term ownership reviews by frame model
| Model | Type | Years | Reviews | Issue rate | Warranty approval | Last review |
|---|---|---|---|---|---|---|
| Demo | Analog · dh | 2019–2025 | 0 | Not enough data | Limited data | — |
| Enduro | Analog · enduro | 2018–2025 | 0 | Not enough data | Limited data | — |
| Epic | Analog · xc | 2018–2025 | 0 | Not enough data | Limited data | — |
| Epic EVO | Analog · xc | 2020–2025 | 0 | Not enough data | Limited data | — |
| Kenevo | E-MTB · enduro | 2018–2025 | 0 | Not enough data | Limited data | — |
| Levo | E-MTB · trail | 2018–2025 | 0 | Not enough data | Limited data | — |
| Status | Analog · enduro | 2021–2025 | 0 | Not enough data | Limited data | — |
| Stumpjumper | Analog · trail | 2018–2025 | 0 | Not enough data | Limited data | — |
| Stumpjumper EVO | Analog · enduro | 2018–2025 | 0 | Not enough data | Limited data | — |
Issue rate shown after 10+ reviews. Warranty approval shown after 10+ completed warranty cases.
Demo
Analog · dh · 2019–2025
0 reviews
Issue rate: Not enough data
Enduro
Analog · enduro · 2018–2025
0 reviews
Issue rate: Not enough data
Epic
Analog · xc · 2018–2025
0 reviews
Issue rate: Not enough data
Epic EVO
Analog · xc · 2020–2025
0 reviews
Issue rate: Not enough data
Kenevo
E-MTB · enduro · 2018–2025
0 reviews
Issue rate: Not enough data
Levo
E-MTB · trail · 2018–2025
0 reviews
Issue rate: Not enough data
Status
Analog · enduro · 2021–2025
0 reviews
Issue rate: Not enough data
Stumpjumper
Analog · trail · 2018–2025
0 reviews
Issue rate: Not enough data
Stumpjumper EVO
Analog · enduro · 2018–2025
0 reviews
Issue rate: Not enough data